DELOS ESTATE – Contemporary Apartments in the Heart of Athens | PRICES AT THE DESCRIPTION | Eligible for the Greece Golden Visa Modern Urban Living with Guaranteed Investment Returns
Konut hakkında
DELOS ESTATE – Contemporary Apartments in the Heart of Athens
Eligible for the Greece Golden Visa
Modern Urban Living with Guaranteed Investment Returns
Discover DELOS ESTATE, an exceptional residential development in the vibrant Exarcheia district of Athens. Combining contemporary architecture, premium finishes, and a highly desirable central location, DELOS ESTATE is an outstanding opportunity for both investors and homeowners seeking long-term value and eligibility for the Greece Golden Visa Program.
Why Invest in DELOS ESTATE?
-
✅ Eligible for the Greece Golden Visa
-
✅ 3% Guaranteed Rental Yield for 3 Years
-
✅ Fully Furnished Apartments
-
✅ All Electrical Appliances Included
-
✅ Energy Class A Certified
-
✅ Private Parking Space for Most Units
-
✅ Expected Delivery: August 2027
-
✅ Strong Rental Demand from Professionals, Students & Tourists
Available Apartments
DELOS ESTATE – Unit List
| Floor | Unit | Type | Beds | Bath | Internal (m²) | Balcony / Garden (m²) | Total (m²) | Parking | Price (€) | Rental Guarantee | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | 001 | Apartment | 1 | 1 | 41.58 | 12.61 | 54.19 | – | 255,000 | 3 Years × 3% | Available |
| Ground | 002 | Apartment | 1 | 1 | 37.93 | 14.71 | 52.64 | – | 250,000 | 3 Years × 3% | Available |
| Ground | 003 | Apartment | 1 | 1 | 38.43 | 49.91 | 88.34 | – | 260,000 | 3 Years × 3% | Available |
| Ground | 004 | Apartment | 1 | 1 | 41.46 | 83.84 | 125.30 | – | 275,000 | 3 Years × 3% | Available |
| 1st | 101 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P13 | 260,000 | 3 Years × 3% | Available |
| 1st | 102 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P8 | 270,000 | 3 Years × 3% | Available |
| 1st | 103 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P12 | 260,000 | 3 Years × 3% | Available |
| 1st | 104 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P23 | 285,000 | 3 Years × 3% | Available |
| 1st | 105 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P6 | 295,000 | 3 Years × 3% | Available |
| 1st | 106 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P9 | 270,000 | 3 Years × 3% | Available |
| 1st | 107 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P27 | 285,000 | 3 Years × 3% | Available |
| 1st | 108 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P14 | 250,000 | 3 Years × 3% | Locked |
| 2nd | 201 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P16 | 265,000 | 3 Years × 3% | Available |
| 2nd | 202 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P3 | 275,000 | 3 Years × 3% | Available |
| 2nd | 203 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P11 | 265,000 | 3 Years × 3% | Available |
| 2nd | 204 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P18 | 290,000 | 3 Years × 3% | Available |
| 2nd | 205 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P31 | 298,000 | 3 Years × 3% | Available |
| 2nd | 206 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P4 | 273,000 | 3 Years × 3% | Available |
| 2nd | 207 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P1 | 290,000 | 3 Years × 3% | Available |
| 2nd | 208 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P7 | 255,000 | 3 Years × 3% | Locked |
| 3rd | 301 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P2 | 270,000 | 3 Years × 3% | Available |
| 3rd | 302 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P22 | 280,000 | 3 Years × 3% | Available |
| 3rd | 303 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P25 (Moto) | 265,000 | 3 Years × 3% | Available |
| 3rd | 304 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P17 | – | 3 Years × 3% | Sold |
| 3rd | 305 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P26 | 300,000 | 3 Years × 3% | Available |
| 3rd | 306 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P28 | 280,000 | 3 Years × 3% | Available |
| 3rd | 307 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P32 | 295,000 | 3 Years × 3% | Available |
| 3rd | 308 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P5 | 260,000 | 3 Years × 3% | Locked |
| 4th | 401 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | – | 260,000 | 3 Years × 3% | Available |
| 4th | 402 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | – | 265,000 | 3 Years × 3% | Available |
| 4th | 403 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P20 | 275,000 | 3 Years × 3% | Available |
| 4th | 404 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P29 | 299,000 | 3 Years × 3% | Available |
| 4th | 405 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P10 (Moto) | – | 3 Years × 3% | Sold |
| 4th | 406 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P21 | 285,000 | 3 Years × 3% | Available |
| 4th | 407 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P19 | – | 3 Years × 3% | Sold |
| 4th | 408 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P24 | 265,000 | 3 Years × 3% | Locked |
Exarcheia – Athens' Cultural & Academic District
DELOS ESTATE is located in Exarcheia, one of Athens' most vibrant and evolving neighborhoods. Known for its unique blend of culture, education, and urban lifestyle, Exarcheia attracts professionals, students, academics, and international residents, creating strong and consistent rental demand throughout the year.
The development offers excellent connectivity and is within walking distance of:
-
Victoria Metro Station for easy access across Athens
-
Pedion tou Areos Park, one of the city's largest green spaces
-
The National Archaeological Museum
-
Patission Avenue's shopping, cafés, restaurants, and everyday amenities
-
Athens' historic centre, including Syntagma Square, the Ancient Agora, and the Acropolis
-
Multiple universities and higher education institutions, making it an ideal location for student and academic rentals
Its strategic position also provides convenient access to the Athenian Riviera, Piraeus Port, and Athens International Airport.
Premium Features
-
Fully furnished apartments
-
Complete electrical appliance package included
-
Contemporary interior design
-
Energy Class A certification
-
Private parking space for most apartments
-
Modern kitchens and bathrooms
-
Spacious balconies
-
Professional property management available
-
Ideal for both long-term and short-term rentals
An Outstanding Investment Opportunity
DELOS ESTATE has been carefully designed to meet the growing demand for high-quality urban residences in central Athens. Its location within the city's academic and cultural hub ensures excellent occupancy rates and strong long-term appreciation, making it an ideal investment for international buyers seeking both lifestyle and financial returns.
Secure Your Greece Golden Visa Today
Whether you are looking to obtain European residency, generate reliable rental income, or invest in one of Athens' fastest-growing residential markets, DELOS ESTATE offers an exceptional opportunity.
Contact us today to receive floor plans, current availability, pricing information, and expert guidance throughout the Greece Golden Visa application process.
Neler dahil
Mülk
- Tür
- Geliştirme projesi
- Durum
- Available
- Balkon
- Evet
- Bahçe
- Evet
Bina ve sistemler
- Yenilenmiş
- 2027
- Asansör
- Evet
- Isıtma
- Autonomous
- Isıtma türü
- Electricity
- Soğutma
- AirCondition
- Enerji sınıfı
- A
- Depo
- Hayır
- Mobilyalı
- Evet
- Beyaz eşya
- Evet
Finansal
- İstenen fiyat
- Fiyat talep üzerine
- Golden Vize kademesi
- Kademe 01 · €250k
- İlan türü
- Satılık
- Müsaitlik
- Available
- Yatırım amaçlı mülk
- Evet
Yatırım avantajları
- Tamamen yenilenmiş ve mobilyalı teslim — konut veya kiralama için hazır.
- Yunan Golden Vize Programı'na €250.000 eşiğinde uygun.
- Özel balkon.
- Binada asansör erişimi.
- Özel bahçe.
Politechneio
Tam adresi, gezi aşamasında ciddi alıcılarla paylaşıyoruz.
Yakında neler var
- Victoria · Metroyürüme mesafesi
- Omonia · Metro~10 dk yürüme
- Σταθμός Λαρίσης · Metro~15 dk yürüme
- Athens International Airport · Havalimanı~20 dk araçla
Bu konut ve Yunan Altın Vize
Bu konut, restorasyon ve dönüşüm kategorisi kapsamında uygunluk taşıyor — restorasyon geçiren tescilli yapılar ya da konuta dönüştürülen ticari binalar. €250.000 giriş eşiği, Yunanistan'ın herhangi bir yerinde tam olarak bu tür mülkler için geçerli olmaya devam ediyor.
Ne elde edersiniz
- Beş yıllık AB oturum izni
- Aile dahil — eş, 21 yaşa kadar çocuklar, her iki taraftan ebeveynler
- Yunanistan'da fiziksel kalma zorunluluğu yok
- Schengen Bölgesi'nde vizesiz seyahat
- Yedi yıl sonra vatandaşlığa giden yol
Bu mülkleri de inceleyin ...
Bu konutla ilgileniyor musunuz? Konuşalım.
Bize birkaç cümle yazın — dikkatinizi çeken, bütçeniz, zaman çizelgeniz, aile durumunuz. Kat kat teknik özellikleri, bu adres için tam Golden Vize uygunluğunu, gerçek mülkiyet maliyetini ve gezi ayrıntılarını birlikte konuşuruz. Evrak yok, satış konuşması yok.








