DELOS ESTATE – Contemporary Apartments in the Heart of Athens | PRICES AT THE DESCRIPTION | Eligible for the Greece Golden Visa Modern Urban Living with Guaranteed Investment Returns
The residence
DELOS ESTATE – Contemporary Apartments in the Heart of Athens
Eligible for the Greece Golden Visa
Modern Urban Living with Guaranteed Investment Returns
Discover DELOS ESTATE, an exceptional residential development in the vibrant Exarcheia district of Athens. Combining contemporary architecture, premium finishes, and a highly desirable central location, DELOS ESTATE is an outstanding opportunity for both investors and homeowners seeking long-term value and eligibility for the Greece Golden Visa Program.
Why Invest in DELOS ESTATE?
-
✅ Eligible for the Greece Golden Visa
-
✅ 3% Guaranteed Rental Yield for 3 Years
-
✅ Fully Furnished Apartments
-
✅ All Electrical Appliances Included
-
✅ Energy Class A Certified
-
✅ Private Parking Space for Most Units
-
✅ Expected Delivery: August 2027
-
✅ Strong Rental Demand from Professionals, Students & Tourists
Available Apartments
DELOS ESTATE – Unit List
| Floor | Unit | Type | Beds | Bath | Internal (m²) | Balcony / Garden (m²) | Total (m²) | Parking | Price (€) | Rental Guarantee | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | 001 | Apartment | 1 | 1 | 41.58 | 12.61 | 54.19 | – | 255,000 | 3 Years × 3% | Available |
| Ground | 002 | Apartment | 1 | 1 | 37.93 | 14.71 | 52.64 | – | 250,000 | 3 Years × 3% | Available |
| Ground | 003 | Apartment | 1 | 1 | 38.43 | 49.91 | 88.34 | – | 260,000 | 3 Years × 3% | Available |
| Ground | 004 | Apartment | 1 | 1 | 41.46 | 83.84 | 125.30 | – | 275,000 | 3 Years × 3% | Available |
| 1st | 101 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P13 | 260,000 | 3 Years × 3% | Available |
| 1st | 102 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P8 | 270,000 | 3 Years × 3% | Available |
| 1st | 103 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P12 | 260,000 | 3 Years × 3% | Available |
| 1st | 104 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P23 | 285,000 | 3 Years × 3% | Available |
| 1st | 105 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P6 | 295,000 | 3 Years × 3% | Available |
| 1st | 106 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P9 | 270,000 | 3 Years × 3% | Available |
| 1st | 107 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P27 | 285,000 | 3 Years × 3% | Available |
| 1st | 108 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P14 | 250,000 | 3 Years × 3% | Locked |
| 2nd | 201 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P16 | 265,000 | 3 Years × 3% | Available |
| 2nd | 202 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P3 | 275,000 | 3 Years × 3% | Available |
| 2nd | 203 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P11 | 265,000 | 3 Years × 3% | Available |
| 2nd | 204 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P18 | 290,000 | 3 Years × 3% | Available |
| 2nd | 205 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P31 | 298,000 | 3 Years × 3% | Available |
| 2nd | 206 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P4 | 273,000 | 3 Years × 3% | Available |
| 2nd | 207 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P1 | 290,000 | 3 Years × 3% | Available |
| 2nd | 208 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P7 | 255,000 | 3 Years × 3% | Locked |
| 3rd | 301 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | P2 | 270,000 | 3 Years × 3% | Available |
| 3rd | 302 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | P22 | 280,000 | 3 Years × 3% | Available |
| 3rd | 303 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P25 (Moto) | 265,000 | 3 Years × 3% | Available |
| 3rd | 304 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P17 | – | 3 Years × 3% | Sold |
| 3rd | 305 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P26 | 300,000 | 3 Years × 3% | Available |
| 3rd | 306 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P28 | 280,000 | 3 Years × 3% | Available |
| 3rd | 307 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P32 | 295,000 | 3 Years × 3% | Available |
| 3rd | 308 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P5 | 260,000 | 3 Years × 3% | Locked |
| 4th | 401 | Apartment | 1 | 1 | 37.54 | 5.71 | 43.25 | – | 260,000 | 3 Years × 3% | Available |
| 4th | 402 | Apartment | 1 | 1 | 38.48 | 6.10 | 44.58 | – | 265,000 | 3 Years × 3% | Available |
| 4th | 403 | Apartment | 1 | 1 | 37.20 | 5.05 | 42.25 | P20 | 275,000 | 3 Years × 3% | Available |
| 4th | 404 | Apartment | 1 | 1 | 41.68 | 5.45 | 47.13 | P29 | 299,000 | 3 Years × 3% | Available |
| 4th | 405 | Apartment | 1 | 1 | 41.65 | 5.47 | 47.12 | P10 (Moto) | – | 3 Years × 3% | Sold |
| 4th | 406 | Apartment | 1 | 1 | 36.83 | 5.17 | 42.00 | P21 | 285,000 | 3 Years × 3% | Available |
| 4th | 407 | Apartment | 1 | 1 | 39.47 | 5.34 | 44.81 | P19 | – | 3 Years × 3% | Sold |
| 4th | 408 | Apartment | 1 | 1 | 30.71 | 9.19 | 39.90 | P24 | 265,000 | 3 Years × 3% | Locked |
Exarcheia – Athens' Cultural & Academic District
DELOS ESTATE is located in Exarcheia, one of Athens' most vibrant and evolving neighborhoods. Known for its unique blend of culture, education, and urban lifestyle, Exarcheia attracts professionals, students, academics, and international residents, creating strong and consistent rental demand throughout the year.
The development offers excellent connectivity and is within walking distance of:
-
Victoria Metro Station for easy access across Athens
-
Pedion tou Areos Park, one of the city's largest green spaces
-
The National Archaeological Museum
-
Patission Avenue's shopping, cafés, restaurants, and everyday amenities
-
Athens' historic centre, including Syntagma Square, the Ancient Agora, and the Acropolis
-
Multiple universities and higher education institutions, making it an ideal location for student and academic rentals
Its strategic position also provides convenient access to the Athenian Riviera, Piraeus Port, and Athens International Airport.
Premium Features
-
Fully furnished apartments
-
Complete electrical appliance package included
-
Contemporary interior design
-
Energy Class A certification
-
Private parking space for most apartments
-
Modern kitchens and bathrooms
-
Spacious balconies
-
Professional property management available
-
Ideal for both long-term and short-term rentals
An Outstanding Investment Opportunity
DELOS ESTATE has been carefully designed to meet the growing demand for high-quality urban residences in central Athens. Its location within the city's academic and cultural hub ensures excellent occupancy rates and strong long-term appreciation, making it an ideal investment for international buyers seeking both lifestyle and financial returns.
Secure Your Greece Golden Visa Today
Whether you are looking to obtain European residency, generate reliable rental income, or invest in one of Athens' fastest-growing residential markets, DELOS ESTATE offers an exceptional opportunity.
Contact us today to receive floor plans, current availability, pricing information, and expert guidance throughout the Greece Golden Visa application process.
What's included
Property
- Type
- Development project
- Status
- Available
- Balcony
- Yes
- Garden
- Yes
Building & systems
- Renovated
- 2027
- Elevator
- Yes
- Heating
- Autonomous
- Heating type
- Electricity
- Cooling
- AirCondition
- Energy class
- A
- Storage
- No
- Furnished
- Yes
- White goods
- Yes
Financial
- Property price
- Price on request
- Golden Visa tier
- Tier 01 · €250k
- Listing type
- For sale
- Availability
- Available
- Investment property
- Yes
Investment highlights
- Fully renovated and delivered furnished — ready for occupancy or rental.
- Eligible for the Greek Golden Visa Programme at the €250,000 threshold.
- Private balcony.
- Elevator access in the building.
- Private garden.
Politechneio
We share the exact address with serious buyers at the viewing stage.
What's nearby
- Victoria · Metrowalking distance
- Omonia · Metro~10 min walk
- Σταθμός Λαρίσης · Metro~15 min walk
- Athens International Airport · Airport~20 min drive
This residence and the Greek Golden Visa
This residence qualifies under the restoration & conversion tier — listed buildings undergoing restoration, or commercial buildings converting to residential. The €250,000 entry remains available for exactly this kind of property, anywhere in Greece.
What you get
- Five-year EU residency permit
- Family included — spouse, children up to 21, both sets of parents
- No physical-stay requirement in Greece
- Visa-free travel across the Schengen Zone
- Path to citizenship after seven years
You may also consider
Interested in this residence? Let's talk it through.
Send us a few sentences — what caught your eye, your budget, timeline, family situation. We'll walk you through floor-by-floor specs, the full Golden Visa eligibility for this address, the true cost of ownership, and viewing logistics. No paperwork, no sales pitch.








